←Back to overview
Local trades · Arminghall
Trades in and around Arminghall
600 registered builders, electricians, plumbers and other trades in NR14, with those based in the parish of Caistor St Edmund and Bixley first.
The figures on this page are for the parish of Caistor St Edmund and Bixley, which includes Arminghall. There are no separate figures for Arminghall. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to arminghall.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Arminghall
4
Trade types
17
Postcode district
NR14
All 600Builders 198Electricians 60Plumbing & heating 63Roofers 16Joiners & carpenters 20Plasterers 9Painters & decorators 12Flooring & tiling 11Glaziers 5Groundworks & demolition 7Gardeners & landscapers 27Cleaners 40Pest control 1Garages & mechanics 39Removals 1Appliance repair 6Hair & beauty 85
Based in Arminghall
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Totally Landscapes Ltd | Gardeners & landscapers | NR14 8RB | 2019 |
Elsewhere in NR14
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aj Chapman Garden Services Ltd | Gardeners & landscapers | NR14 7DU | 2013 |
| Anglian Brickweave & Resin Ltd | Gardeners & landscapers | NR1 1RY | 2023 |
| Aquamaintenance & Services Ltd | Gardeners & landscapers | NR1 1BY | 2022 |
| Beeston Property Maintenance Ltd | Gardeners & landscapers | NR1 4DS | 2024 |
| Breckland Paving Ltd | Gardeners & landscapers | NR1 4DS | 2022 |
| Bt Landscaping & Maintenance Ltd | Gardeners & landscapers | NR1 4DS | 2026 |
| Camscapes Landscaping Ltd | Gardeners & landscapers | NR1 3DT | 2026 |
| Dhs Landscaping Ltd | Gardeners & landscapers | NR14 7EE | 2013 |
| Elite Driveways & Excavations Ltd | Gardeners & landscapers | NR1 1NE | 2024 |
| Elite Prime Landscapes Ltd | Gardeners & landscapers | NR1 4NA | 2026 |
| Frost Landscaping Ltd | Gardeners & landscapers | NR14 7EE | 2026 |
| Goodrum Property Service Ltd | Gardeners & landscapers | NR1 4DS | 2026 |
| J W Horticulture & Fencing Ltd | Gardeners & landscapers | NR1 1RY | 2024 |
| Jk Groundworks & Landscaping Ltd | Gardeners & landscapers | NR4 6LH | 2021 |
| Js Services (East Anglia) Ltd | Gardeners & landscapers | NR1 1BY | 2023 |
| Mgams Ltd | Gardeners & landscapers | NR1 4DS | 2025 |
| Mgf Norfolk Ltd | Gardeners & landscapers | NR14 7EE | 2015 |
| Mighty Oak Tree & Hedge Services Ltd | Gardeners & landscapers | NR1 1QU | 2025 |
| Norfolk County Landscapes Ltd | Gardeners & landscapers | NR1 1UA | 2022 |
| North Norfolk Garden Care Ltd | Gardeners & landscapers | NR14 6DH | 2025 |
| Norwich Garden Services Ltd | Gardeners & landscapers | NR1 3PP | 2003 |
| Plantscape Exterior Ltd | Gardeners & landscapers | NR14 8HT | 2002 |
| Plantscape Interior Ltd | Gardeners & landscapers | NR14 8HT | 1984 |
| Plantscape Ltd | Gardeners & landscapers | NR14 8HT | 2025 |
| Rightpave Ltd | Gardeners & landscapers | NR1 4DS | 2024 |
| S Raney Tree Services Ltd | Gardeners & landscapers | NR14 7EE | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.