←Back to overview
Local trades · Arminghall
Trades in and around Arminghall
600 registered builders, electricians, plumbers and other trades in NR14, with those based in the parish of Caistor St Edmund and Bixley first.
The figures on this page are for the parish of Caistor St Edmund and Bixley, which includes Arminghall. There are no separate figures for Arminghall. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to arminghall.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Arminghall
4
Trade types
17
Postcode district
NR14
All 600Builders 198Electricians 60Plumbing & heating 63Roofers 16Joiners & carpenters 20Plasterers 9Painters & decorators 12Flooring & tiling 11Glaziers 5Groundworks & demolition 7Gardeners & landscapers 27Cleaners 40Pest control 1Garages & mechanics 39Removals 1Appliance repair 6Hair & beauty 85
Based in Arminghall
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 3harmonies Ltd | Joiners & carpenters | NR14 8SE | 2021 |
Elsewhere in NR14
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 4everwood Ltd | Joiners & carpenters | NR1 1BY | 2007 |
| Abk Norfolk Ltd | Joiners & carpenters | NR1 1QU | 2026 |
| Bsnbuildingandcarpentry Ltd | Joiners & carpenters | NR14 7PB | 2026 |
| Built By Harry Construction Ltd | Joiners & carpenters | NR14 8UB | 2025 |
| Creative Exhibitions Ltd | Joiners & carpenters | NR14 6ND | 2017 |
| Dawsons Carpentry Ltd | Joiners & carpenters | NR4 7DF | 2022 |
| Fox Joinery Ltd | Joiners & carpenters | NR1 1RY | 2014 |
| Hbbrothers Ltd | Joiners & carpenters | NR14 6FW | 2023 |
| Hill Carpentry & Construction Ltd | Joiners & carpenters | NR1 4DS | 2023 |
| Jc Kitchen & Bathrooms Ltd | Joiners & carpenters | NR1 1UA | 2024 |
| Kitchens, Bathrooms & Wetrooms By Design Ltd | Joiners & carpenters | NR1 4DS | 2024 |
| Luminant Ltd | Joiners & carpenters | NR1 4DS | 2026 |
| Mark Raymond Tiling & Bathrooms Ltd | Joiners & carpenters | NR1 4DS | 2025 |
| Njb Carpentry Ltd | Joiners & carpenters | NR1 1RY | 2024 |
| Oakcroft Building Services Ltd | Joiners & carpenters | NR1 1BY | 2021 |
| Origin Woodworks Ltd | Joiners & carpenters | NR14 6SP | 2023 |
| P N W Carpentry Ltd | Joiners & carpenters | NR1 4DS | 2008 |
| Plane Sailing Carpentry Ltd | Joiners & carpenters | NR4 7TJ | 2024 |
| Shakedown Audio Solutions Ltd | Joiners & carpenters | NR14 6HS | 2017 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.